Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2020-21 | Highland League | 3 | 0 | - | 0 | 0 | 33.3% | 33.3% | 33.3% |
2019-20 | Highland League | 24 | 5 | 0.21 | 2 | 0 | 50.0% | 16.7% | 33.3% |
Totals: | 27 (0) | 5 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Dec 26th, 2020 | 26/12/20 | Scottish Cup | 1st Round | vs. Broxburn Ath (H) | 0 - 0 |
Dec 19th, 2020 | 19/12/20 | League | HFL | vs. Fraserburgh (H) | 0 - 1 |
Dec 12th, 2020 | 12/12/20 | Scottish Cup | Prelim. Round 2 | vs. Threave Rovers (H) | 4 - 0 |
Feb 8th, 2020 | 08/02/20 | League | HFL | vs. Formartine Utd (H) | 0 - 6 |
Jan 25th, 2020 | 25/01/20 | League | HFL | vs. Fraserburgh (A) | 1 - 3 |
Recent First Team Goals |
---|
Jan 25th, 2020 | 25/01/20 | League | HFL | vs. Fraserburgh (A) | 1 - 3 |
Jan 4th, 2020 | 04/01/20 | League | HFL | vs. Inverurie Locos (H) | 3 - 2 |
Oct 19th, 2019 | 19/10/19 | League | SHFL | vs. Wick Academy (H) | 1 - 0 |
Sep 14th, 2019 | 14/09/19 | League | SHFL | vs. Fraserburgh (H) | 2 - 2 |
Jul 27th, 2019 | 27/07/19 | League | SHFL | vs. Deveronvale (A) | 2 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
July 27th, 2019
Deveronvale 0 - 2 Nairn County
League (SHFL)
Gordon was born on this date in .
Dylan Maclean was the penalty shootout hero as we won through to the Second Round of the Scottish Cup at the expense of Broxburn Athletic in this Boxing Day cracker.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.