Born
Nairn
| Manager | First appearance | Most recent appearance | Apps |
|---|---|---|---|
| Sandy Strachan | 2 Oct 1920 | 30 Oct 1920 | 4 |
| George Mackay | 22 Oct 1927 | 31 Oct 1931 | 60 |
Nairn
· SHFL · Station Park
Nairn County and Inverness Thistle met at Nairn yesterday. The first half was evenly contested, both goalkeepers being repeatedly tested. The home team had the better of the exchanges, but their forwards, by poor shooting, threw away several good chances. In the second half, Nairn…
· SHFL · Station Park
· SHFL · Station Park
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 17 Oct 1936 | Nairn County |
2–2 | Elgin City |
SHFL1936-37 | D |
| 10 Oct 1936 | Elgin City |
4–1 | Nairn County |
Scottish Qualifying Cup1936-37 | L |
| 29 Aug 1936 | Elgin City |
12–2 | Nairn County |
SHFL1936-37 | L |
| 22 Aug 1936 | Nairn County |
4–0 | Ross County |
SHFL1936-37 | W |
| 14 Aug 1936 | Clachnacuddin |
3–2 | Nairn County |
Inverness Cup1936-37 | L |
| 31 Oct 1931 | Nairn County |
4–3 | Elgin & District Cup1931-32 | W | |
| 18 Apr 1931 | Nairn County |
1–2 | Buckie Thistle |
SHFL1930-31 | L |
| 11 Apr 1931 | Buckie Thistle |
3–0 | Nairn County |
SHFL1930-31 | L |
| 28 Mar 1931 | 3–2 | Nairn County |
SHFL1930-31 | L | |
| 21 Mar 1931 | Nairn County |
1–2 | Elgin & District Cup1930-31 | L | |
| 7 Mar 1931 | 6–2 | Nairn County |
SHFL1930-31 | L | |
| 21 Feb 1931 | Nairn County |
7–2 | Keith |
SHFL1930-31 | W |
| 14 Feb 1931 | 3–1 | Nairn County |
North of Scotland Cup1930-31 | L | |
| 7 Feb 1931 | Keith |
4–2 | Nairn County |
SHFL1930-31 | L |
| 31 Jan 1931 | Ross County |
6–2 | Nairn County |
SHFL1930-31 | L |
| 24 Jan 1931 | Nairn County |
3–2 | Huntly |
SHFL1930-31 | W |
| 10 Jan 1931 | Nairn County |
2–1 | SHFL1930-31 | W | |
| 1 Jan 1931 | 3–2 | Nairn County |
SHFL1930-31 | L | |
| 26 Dec 1930 | 7–1 | Nairn County |
SHFL1930-31 | L | |
| 20 Dec 1930 | Nairn County |
3–2 | Ross County |
Inverness Cup1930-31 | W |
| 13 Dec 1930 | Nairn County |
3–0 | Fraserburgh |
SHFL1930-31 | W |
| 6 Dec 1930 | Nairn County |
2–0 | Ross County |
SHFL1930-31 | W |
| 29 Nov 1930 | Nairn County |
2–4 | Elgin City |
SHFL1930-31 | L |
| 15 Nov 1930 | 5–2 | Nairn County |
SHFL1930-31 | L | |
| 8 Nov 1930 | Ross County |
4–1 | Nairn County |
Inverness Cup1930-31 | L |
| 1 Nov 1930 | Huntly |
10–0 | Nairn County |
SHFL1930-31 | L |
| 25 Oct 1930 | Nairn County |
4–1 | Clachnacuddin |
SHFL1930-31 | W |
| 18 Oct 1930 | Fraserburgh |
1–1 | Nairn County |
SHFL1930-31 | D |
| 11 Oct 1930 | Clachnacuddin |
8–1 | Nairn County |
SHFL1930-31 | L |
| 4 Oct 1930 | Nairn County |
1–7 | Scottish Qualifying Cup1930-31 | L |
No goals recorded for these filters.