First competitive appearance
Clachnacuddin 3–0 Nairn County· North of Scotland Cup · Grant Street Park
| Manager | First appearance | Most recent appearance | Apps |
|---|---|---|---|
| Sandy Strachan | 28 Feb 1920 | 5 Feb 1921 | 10 |
· North of Scotland Cup · Grant Street Park
· Elgin & District Cup · Cooper Park
· North of Scotland Cup · Station Park
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 5 Feb 1921 | Nairn County |
1–1 | North of Scotland Cup1920-21 | D | |
| 22 Jan 1921 | 5–1 | Nairn County |
SHFL1920-21 | L | |
| 8 Jan 1921 | Elgin City |
2–0 | Nairn County |
SHFL1920-21 | L |
| 4 Dec 1920 | Clachnacuddin |
1–2 | Nairn County |
SHFL1920-21 | W |
| 23 Oct 1920 | Nairn County |
2–0 | SHFL1920-21 | W | |
| 16 Oct 1920 | 2–3 | Nairn County |
SHFL1920-21 | W | |
| 3 May 1920Neutral venue | Nairn County |
1–0 | Buckie Thistle |
Elgin & District Cup1919-20 | W |
| 28 Apr 1920Neutral venue | Buckie Thistle |
1–1 | Nairn County |
Elgin & District Cup1919-20 | D |
| 17 Apr 1920 | 4–0 | Nairn County |
SHFL1919-20 | L | |
| 28 Feb 1920 | Clachnacuddin |
3–0 | Nairn County |
North of Scotland Cup1919-20 | L |
No goals recorded for these filters.