Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2008-09 | Highland League | 17 | 8 | 0.47 | 5 | 0 | 47.1% | 17.6% | 35.3% |
2004-05 | Highland League | 18 (3) | 2 | 0.10 | 0 | 0 | 33.3% | 9.5% | 57.1% |
Totals: | 35 (3) | 10 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 18th, 2009 | 18/04/09 | League | HFL | vs. Huntly (H) | 0 - 2 |
Apr 11th, 2009 | 11/04/09 | League | HFL | vs. Wick Academy (H) | 1 - 2 |
Apr 8th, 2009 | 08/04/09 | League | HFL | vs. Brora Rangers (H) | 1 - 0 |
Mar 28th, 2009 | 28/03/09 | League | HFL | vs. Fraserburgh (H) | 0 - 2 |
Mar 25th, 2009 | 25/03/09 | League | HFL | vs. Inverurie Locos (A) | 2 - 1 |
Recent First Team Goals |
---|
Mar 25th, 2009 | 25/03/09 | League | HFL | vs. Inverurie Locos (A) | 2 - 1 |
Mar 21st, 2009 | 21/03/09 | Highland League Cup | 2nd Round | vs. Deveronvale (H) | 2 - 0 |
Mar 11th, 2009 | 11/03/09 | League | HFL | vs. Lossiemouth (H) | 1 - 0 |
Feb 21st, 2009 | 21/02/09 | League | HFL | vs. Deveronvale (H) | 2 - 2 |
Jan 31st, 2009 | 31/01/09 | League | HFL | vs. Brora Rangers (A) | 3 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
August 7th, 2004
Fort William 3 - 2 Nairn County
League (HFL)
Lewis was born on this date in .
A new era for Nairn County begun with an away defeat at Fort William as the side failed to get off to the winning start to the season that everyone associated with the club had craved.
A new era for Nairn County begun with an away defeat at Fort William as the side failed to get off to the winning start to the season that everyone associated with the club had craved.
A dramatic last five minutes saw Nairn County turn the game on its head and claim a stunning three points and deal Inverurie Locos' title hopes a potentially fatal blow.
It was the sort of game the County faithful feared they would be in store for once their side went out of the Highland League Cup at Inverurie.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.