Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2010-11 | Highland League | 1 (8) | 2 | 0.22 | 1 | 0 | 66.7% | 11.1% | 22.2% |
2009-10 | Highland League | 25 (8) | 5 | 0.15 | 0 | 0 | 39.4% | 12.1% | 48.5% |
2008-09 | Highland League | 32 (1) | 19 | 0.58 | 6 | 1 | 48.5% | 12.1% | 39.4% |
2007-08 | Highland League | 24 (8) | 17 | 0.53 | 2 | 0 | 43.8% | 12.5% | 43.8% |
Totals: | 82 (25) | 43 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jan 3rd, 2011 | 03/01/11 | League | HFL | vs. Forres Mechanics (A) | 0 - 1 |
Apr 24th, 2010 | 24/04/10 | League | HFL | vs. Brora Rangers (H) | 1 - 1 |
Apr 17th, 2010 | 17/04/10 | Highland League Cup | 3rd Round | vs. Keith (A) | 0 - 2 |
Apr 10th, 2010 | 10/04/10 | League | HFL | vs. Inverurie Locos (H) | 3 - 2 |
Apr 3rd, 2010 | 03/04/10 | League | HFL | vs. Keith (H) | 1 - 3 |
Recent First Team Goals |
---|
Nov 20th, 2010 | 20/11/10 | League | HFL | vs. Rothes (H) | 3 - 0 |
Nov 6th, 2010 | 06/11/10 | League | HFL | vs. Keith (A) | 3 - 2 |
Feb 6th, 2010 | 06/02/10 | League | HFL | vs. Deveronvale (A) | 1 - 4 |
Nov 14th, 2009 | 14/11/09 | League | HFL | vs. Buckie Thistle (H) | 1 - 1 |
Nov 7th, 2009 | 07/11/09 | League | HFL | vs. Cove Rangers (A) | 2 - 4 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A highly thought of youth prospect with Ross County, Shaun came through the ranks at Victoria Park and made his first team debut with the Staggies in 2005 playing in the SFL First Division. First team involvement was limited though, and in his final season he spent time on loan at Clachnacuddin before joining the Inverness club permanently. A short spell at Golspie Sutherland followed before he left to join Nairn County, where he would remain for just over three seasons.
Shaun finished as the club's top scorer for two consecutive campaigns, in 2007-08 and 2008-09, earning a reputation as an uncompromising striker in the Highland League, and in September 2008 he collected a cup winners medal having played in the starting lineup for Nairn's North of Scotland Cup over Inverness Caledonian Thistle.
With his first team involvement greatly reduced during the 2010-11 season, Shaun moved back to Golspie in March 2011.
July 31st, 2007
Nairn County 3 - 1 Forres Mechanics
North of Scotland Cup (Group Stage)
Shaun was born on this date in Birkenhead.
A highly thought of youth prospect with Ross County, Shaun came through the ranks at Victoria Park and made his first team debut with the Staggies in 2005 playing in the SFL First Division. First team involvement was limited though, and in his final season he spent time on loan at Clachnacuddin before joining the Inverness club permanently. A short spell at Golspie Sutherland followed before he left to join Nairn County, where he would remain for just over three seasons.
A second half double salvo from summer signing Shaun Kerr sealed the three points for Nairn County in District Three of the North of Scotland Cup as they dumped Forres Mechanics at Station Park meaning that nothing less than a win for the Mosset Park men against Ross County next week will keep their hopes of progression alive. Nairn on the other hand, have to wait and see what happens in that match before they know what they have to do against the Second Division side at Victoria Park on August 15.
A second half double salvo from summer signing Shaun Kerr sealed the three points for Nairn County in District Three of the North of Scotland Cup as they dumped Forres Mechanics at Station Park meaning that nothing less than a win for the Mosset Park men against Ross County next week will keep their hopes of progression alive. Nairn on the other hand, have to wait and see what happens in that match before they know what they have to do against the Second Division side at Victoria Park on August 15.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.