Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2009-10 | Highland League | 8 (1) | 0 | - | 0 | 0 | 44.4% | 11.1% | 44.4% |
2008-09 | Highland League | 35 | 2 | 0.06 | 8 | 0 | 48.6% | 11.4% | 40.0% |
2007-08 | Highland League | 27 | 1 | 0.04 | 5 | 0 | 48.1% | 7.4% | 44.4% |
Totals: | 70 (1) | 3 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Sep 13th, 2009 | 13/09/09 | North of Scotland Cup | Final | vs. Inverness CT (N) | 2 - 3 |
Sep 5th, 2009 | 05/09/09 | League | HFL | vs. Turriff United (H) | 1 - 2 |
Aug 29th, 2009 | 29/08/09 | League | HFL | vs. Keith (A) | 1 - 3 |
Aug 25th, 2009 | 25/08/09 | North of Scotland Cup | Semi Final | vs. Rothes (H) | 2 - 1 |
Aug 22nd, 2009 | 22/08/09 | League | HFL | vs. Fraserburgh (H) | 0 - 1 |
Recent First Team Goals |
---|
Oct 11th, 2008 | 11/10/08 | League | HFL | vs. Lossiemouth (A) | 1 - 1 |
Aug 9th, 2008 | 09/08/08 | North Region Challenge Cup | 1st Round | vs. Cove Rangers (H) | 2 - 3 |
Apr 12th, 2008 | 12/04/08 | League | HFL | vs. Rothes (A) | 5 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
July 31st, 2007
Nairn County 3 - 1 Forres Mechanics
North of Scotland Cup (Group Stage)
Stephen was born on this date in .
A second half double salvo from summer signing Shaun Kerr sealed the three points for Nairn County in District Three of the North of Scotland Cup as they dumped Forres Mechanics at Station Park meaning that nothing less than a win for the Mosset Park men against Ross County next week will keep their hopes of progression alive. Nairn on the other hand, have to wait and see what happens in that match before they know what they have to do against the Second Division side at Victoria Park on August 15.
An authoritative second half display helped Nairn County on their way to their highest scoring win of the season as Rothes were hit for five at MacKessack Park.
A controversial first half penalty was enough for Lossiemouth to claim a point when they hosted Nairn County on league duty.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.