First competitive appearance
Nairn County 1–4 Forres Mechanics· Scottish Qualifying Cup · Station Park
Lobban; Fraser and Reid; Crombie, Ellen and McGregor; Young, McNeil, Duncan, Hill and McDonald.
| Manager | First appearance | Most recent appearance | Apps |
|---|---|---|---|
| George Mackay | 23 Aug 1924 | 30 Oct 1926 | 2 |
· Scottish Qualifying Cup · Station Park
Lobban; Fraser and Reid; Crombie, Ellen and McGregor; Young, McNeil, Duncan, Hill and McDonald.
· SHFL · Kynoch Park
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 30 Oct 1926 | Keith |
4–0 | Nairn County |
SHFL1926-27 | L |
| 23 Aug 1924 | Nairn County |
1–4 | SHFL1924-25 | L | |
| 19 Jan 1924 | Buckie Thistle |
5–2 | Nairn County |
SHFL1923-24 | L |
| 12 Jan 1924 | Nairn County |
1–2 | SHFL1923-24 | L | |
| 25 Dec 1923 | Nairn County |
0–0 | Fraserburgh |
SHFL1923-24 | D |
| 15 Dec 1923 | Nairn County |
1–3 | Elgin City |
SHFL1923-24 | L |
| 17 Nov 1923 | Nairn County |
2–1 | SHFL1923-24 | W | |
| 29 Sep 1923 | Nairn County |
2–5 | SHFL1923-24 | L | |
| 1 Sep 1923 | Nairn County |
1–4 | Scottish Qualifying Cup1923-24 | L |
No goals recorded for these filters.