Most Appearances | Top Scorers |
---|---|
1.
Martin MacDonald - 340
2. Wayne Mackintosh - 301 3. Glenn Main - 298 4. Gregg Main - 274 5. Robbie Duncanson - 256 6. Callum Donaldson - 207 7. Conor Gethins - 189 8. Brian Macleod - 188 9. Willie Barron - 172 10. Seán Webb - 158 |
1.
Conor Gethins - 173
2. Robbie Duncanson - 89 3. Steven Mackay - 83 4. Craig Campbell - 55 5. David MacRae - 54 6. Shaun Kerr - 43 7. Martin MacDonald - 37 8. Willie Barron - 36 9. John Cameron - 34 10. Sam Urquhart - 33 |
First Match In Charge | |
---|---|
Aug 7th, 2004 | 2 - 3 vs. Fort William, League (HFL) |
Last Match In Charge | |
---|---|
Apr 23rd, 2016 | 0 - 0 vs. Clachnacuddin, League |
Total Players Used: | 103 (133 including unused subs) |
---|
Biggest Win(s) | |
---|---|
Mar 7th, 2015 | 9 - 0 vs. Rothes, League (HFL) |
Apr 4th, 2012 | 9 - 0 vs. Fort William, League (HFL) |
May 12th, 2010 | 9 - 0 vs. Strathspey Thistle, League (HFL) |
Heaviest Defeat(s) | |
---|---|
Sep 9th, 2015 | 1 - 7 vs. Brora Rangers, League (HFL) |
Sep 16th, 2006 | 0 - 6 vs. Deveronvale, Scottish Qualifying Cup (2nd Round Replay) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
477 | 251 | 70 | 156 | 1037 | 727 | +310 |
(52.6%) | (14.7%) | (32.7%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
235 | 138 | 33 | 64 | 561 | 335 | +226 |
(58.7%) | (14.0%) | (27.2%) |
There is no bio for this manager yet.
Player | Date Signed | Fee |
---|---|---|
1. Les Fridge | May 30th, 2004 | |
2. John MacAskill | Jun 7th, 2004 | |
3. Mark Smith | Jun 7th, 2004 | |
4. Gavin Chisholm | Jun 7th, 2004 | |
5. Peter Lynch | Jul 1st, 2004 | |
6. Jim Calder | Jul 28th, 2004 | |
7. David MacRae | Aug 6th, 2004 | |
8. Lewis Mackinnon | Aug 6th, 2004 | |
9. Scott Nicholl | Nov 18th, 2004 | |
10. Martin Sanderson | Jan 31st, 2005 | |
11. Tony Low | May 16th, 2005 | |
12. Duncan Jones | May 16th, 2005 | |
13. John Campbell | Jun 1st, 2005 | |
14. Martin MacDonald | Jun 17th, 2005 | |
15. John Mackay | Jun 23rd, 2005 | |
16. Mike Sanderson | Jun 1st, 2006 | |
17. Neil MacDonald | Jul 17th, 2006 | |
18. Darren Shallicker | Aug 11th, 2006 | |
19. Mo MacMillan | Mar 24th, 2007 | |
20. Chris Finnigan | Jun 17th, 2007 | |
21. John Calder | Jul 9th, 2007 | |
22. Shaun Kerr | Jul 9th, 2007 | |
23. Angus Lawrie | Jul 9th, 2007 | |
24. Scott Graham | Jul 9th, 2007 | |
25. Darren Jarvie | Jul 29th, 2007 | |
26. Stephen Skinner | Aug 1st, 2007 | |
27. William Ridgers | Sep 29th, 2007 | |
28. Calum Riddell | Oct 11th, 2007 | |
29. Gary Black | Feb 23rd, 2008 | |
30. Billy Horne | Jun 28th, 2008 | |
31. Martyn Brown | Jul 9th, 2008 | |
32. Harry Rae | Oct 2nd, 2008 | |
33. Graeme Stewart | Dec 11th, 2008 | |
34. David Hind | Jan 23rd, 2009 | |
35. Steven Mackay | May 15th, 2009 | |
36. David Hannah | Aug 6th, 2010 | |
37. John Cameron | Sep 2nd, 2010 | |
38. Ross Thomson | Jul 7th, 2011 | |
39. Conor Gethins | Jul 13th, 2011 | |
40. Michael Morrison | Nov 16th, 2011 | |
41. Ross Naismith | Mar 1st, 2012 | |
42. Seán Webb | Apr 11th, 2012 | |
43. Junior Mendes | Aug 1st, 2012 | |
44. Adam Naismith | Mar 14th, 2013 | |
45. Daniel Moore | Jun 18th, 2013 | |
46. Stuart Leslie | Jun 18th, 2013 | |
47. Gary Kerr | Jul 18th, 2013 | |
48. Archie MacPhee | Jul 18th, 2013 | |
49. Alan Pollock | Jan 15th, 2014 | |
50. Sam Urquhart | Jul 23rd, 2014 | |
51. Chris Moir | Jul 23rd, 2014 | |
52. Kyle Wilkie | Aug 12th, 2014 | |
53. Bradley Halsman | Aug 12th, 2014 | |
54. Calum Antell | Oct 1st, 2014 | |
55. David Osborne | Jun 6th, 2015 | |
56. Andrew Skinner | Jun 9th, 2015 | |
57. Kenny McKenzie | Jul 6th, 2015 | |
58. Callum Maclean | Jul 6th, 2015 | |
59. Andrew Hardwick | Jul 6th, 2015 | |
60. Tony Wallace | Jul 18th, 2015 | |
61. Dylan Maclean | Aug 7th, 2015 | |
62. Jordan MacRae | Oct 7th, 2015 |
Player | Pro Terms Signed |
---|---|
1. Jack Maclean | May 6th, 2014 |
2. Craig Munro | Jun 1st, 2015 |
3. Matty Macleod | Jun 1st, 2015 |
Text goes here.